In this ultimate iPhone boot test we compare the start-up time of the iPhone 6 Plus vs. 6 vs. 5s vs. 5c vs. 5 vs. 4S vs. 4 vs. 3GS vs. 3G vs. 2G.
Here are the firmware versions and capacities of each of device used in the video. Each device was freshly restored to the latest firmware version it supported at the time of recording.
Devices:
● iPhone 2G: iOS 3.1.3, 8GB
● iPhone 3G: iOS 4.2.1, 16GB
● iPhone 3GS: iOS 6.1.6, 8GB
● iPhone 4: iOS 7.1.2, 32GB
● iPhone 4S: iOS 8.0, 64GB
● iPhone 5: iOS 8.0, 64GB
● iPhone 5c: iOS 8.0, 16GB
● iPhone 5s: iOS 8.0, 64GB
● iPhone 6: iOS 8.0, 128GB
● iPhone 6 Plus: iOS 8.0, 128GB
Take a look at the video below and let us know what you think in the comments. Are the results what you expected?
Please follow iClarified on Twitter, Facebook, or RSS for more Apple news, videos, and tutorials.
Here are the firmware versions and capacities of each of device used in the video. Each device was freshly restored to the latest firmware version it supported at the time of recording.
Devices:
● iPhone 2G: iOS 3.1.3, 8GB
● iPhone 3G: iOS 4.2.1, 16GB
● iPhone 3GS: iOS 6.1.6, 8GB
● iPhone 4: iOS 7.1.2, 32GB
● iPhone 4S: iOS 8.0, 64GB
● iPhone 5: iOS 8.0, 64GB
● iPhone 5c: iOS 8.0, 16GB
● iPhone 5s: iOS 8.0, 64GB
● iPhone 6: iOS 8.0, 128GB
● iPhone 6 Plus: iOS 8.0, 128GB
Take a look at the video below and let us know what you think in the comments. Are the results what you expected?
Please follow iClarified on Twitter, Facebook, or RSS for more Apple news, videos, and tutorials.